Relations Race Wheels Wheels Gloss Black / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Black / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Bronze / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Gunmetal / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Gloss Black / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Black / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Bronze / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels Matte Gunmetal / 17x8.5 | 6x5.5 | -12 RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger
Relations Race Wheels Wheels RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger

RR6-H 17x8.5 (6x5.5 | 6x139.7) Hybrid Beadlock | 2019+ Ford Ranger

Relations Race Wheels

$295.00
$295.00
TEQ (2556 x 777 px) (60).png__PID:4fcb08f3-90e6-42f1-bc2c-b5bf61d4d077
TEQ (2556 x 777 px) (52).png__PID:4d6e0432-e057-46d1-ac78-24918206ef41shopify-secure-badge-dark.svg__PID:0922c4ce-8c1c-4f57-a533-8a2823994e22

Product Information

In stock and ready to ship

The RR6-H features a hybrid design that allows you to run it as a street wheel or as a true beadlock, allowing you to customize by your usage. Either add the Forged Beadlock Ring if you ever decided to go wheeling, or purchase the Protection Ring that offers standard protection to the lip. 

Specifications

Size: 17x8.5
Offset: 0 / -12
Bolt Pattern: 6x5.5 / 6x139.7
Center Bore: 106.1mm
Load Rating: 2500 lbs
Weight: approx 28.4 lbs
Backspacing: 4.75" for 0, 4.28" for -12
Compatible with TPMS and Extended Thread (ET) Lugs

Customization Options (Accessories)

    Vehicle Fitment

    Ford Ranger (2019+)

    Manufactured in a JWL/VIA Certified Facility and tested to meet and exceed OEM specifications

    RR6-H with the true beadlock ring is for offroad use ONLY and NOT street use.